Image Files
| Attachment | Size | Date Added | |
| issue diagnosis.png | 475.08 KB | 4/14/2010 2:45 pm | |
| bad_erd.png | 21.89 KB | 4/05/2010 4:36 am | |
| prescrip1.png | 35.55 KB | 4/12/2010 2:50 pm | |
| treatment.png | 702.72 KB | 4/14/2010 2:39 pm | |
| wrappers.png | 28.93 KB | 8/09/2010 5:07 am | |
| iotaPad.png | 18.74 KB | 4/05/2010 4:36 am | |
| medications.png | 668.24 KB | 4/14/2010 2:39 pm | |
| good_erd.png | 23.84 KB | 4/05/2010 4:36 am | |
| Domain1.png | 36.58 KB | 4/08/2010 2:19 pm | |
| follow up.png | 465.04 KB | 4/14/2010 2:42 pm | |
| Huge screen cropped.png | 27.03 KB | 5/02/2010 1:15 pm | |
| issues popup.png | 384.27 KB | 4/14/2010 2:43 pm | |
| issue see notes.png | 489.82 KB | 4/14/2010 2:47 pm | |
| lab.png | 663.73 KB | 4/14/2010 2:33 pm | |
| iotaPad followup1-50.png | 208.27 KB | 4/05/2010 4:36 am |
Uploadable File Types
There are no comments on this page. [Add comment]